Provincial and Federal sales tax rates per Canadian province
Province | HST | GST | PST | Total Tax |
British Columbia | 12%up to April 1 2013 | 5% | 7% | 12% |
Alberta | 5% | 5% | ||
Saskatchewan | 5% | 5% | 10% | |
Manitoba | 5% | 8% | 12% | |
Ontario | 13% | 13% | ||
Quebec | 5% | 9.975% | 14.975 | |
Nova Scotia | 15% | 15% | ||
New Brunswick | 13% | 13% | ||
Prince Edward Island | 14% | 14% | ||
Newfoundland and Labrador | 13% | 13% |
Quebec the PST is calculated on the total price including GST.
Dianne Mueller, CPB
Soma small business solutions
www.simplysoma.com
2 thoughts on “Provincial and Federal sales tax rates per Canadian province”
Comments are closed.